Non Slotted Strut Channel
FAS-8021
Item Code | Height | Thickness | ||
Inch | MM | GA | MM | |
Fas SC41/3 | 1 5/8 | 41.28 | 11 | 3.0 |
Fas SC41/2.5 | 1 5/8 | 41.28 | 12 | 2.5 |
Fas SC41/2 | 1 5/8 | 41.28 | 14 | 2.0 |
Fas SC41/1.5 | 1 5/8 | 41.28 | 16 | 1.5 |
Fas SC41/1.2 | 1 5/8 | 41.28 | 18 | 1.2 |
Fas SC21/3 | 13/16 | 21.28 | 11 | 3.0 |
Fas SC21/2.5 | 13/16 | 21.28 | 12 | 2.5 |
Fas SC21/2 | 13/16 | 21.28 | 14 | 2.0 |
Fas SC21/1.5 | 13/16 | 21.28 | 16 | 1.5 |
Fas SC21/1.2 | 13/16 | 21.28 | 18 | 1.2 |
Slotted Strut Channel
FAS-8022
Item Code | Height | Thickness | ||
Inch | MM | GA | MM | |
Fas SSC41/3 | 1 5/8 | 41.28 | 11 | 3.0 |
Fas SSC41/2.5 | 1 5/8 | 41.28 | 12 | 2.5 |
Fas SSC41/2 | 1 5/8 | 41.28 | 14 | 2.0 |
Fas SSC41/1.5 | 1 5/8 | 41.28 | 16 | 1.5 |
Fas SSC41/1.2 | 1 5/8 | 41.28 | 18 | 1.2 |
Fas SSC21/3 | 13/16 | 21.28 | 11 | 3.0 |
Fas SSC21/2.5 | 13/16 | 21.28 | 12 | 2.5 |
Fas SSC21/2 | 13/16 | 21.28 | 14 | 2.0 |
Fas SSC21/1.5 | 13/16 | 21.28 | 16 | 1.5 |
Fas SSC21/1.2 | 13/16 | 21.28 | 18 | 1.2 |
Strut Channel Combination Back To Back Welded
FAS-8023
Item Code | Height | Thickness | ||
Inch | MM | GA | MM | |
Fas SBB2.5 | 3 1/4 | 82.55 | 12 | 2.5 |
Fas SBB2 | 3 1/4 | 82.55 | 14 | 2.0 |
Fas SBB2.5 | 3 1/4 | 82.55 | 12 | 2.5 |
Fas SBB2 | 3 1/4 | 82.55 | 14 | 2.0 |
Thickness
- 1mm to 3mm
Finishes
- Black & Galvanised